<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21 Bikes: Pictures Of You And Your Bicycle &#187; United States</title>
	<atom:link href="http://21bikes.com/category/country/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://21bikes.com</link>
	<description>Submit a photo of you and your bicycle, share it with your friends, and vote on the best bicycle portraits from around the world. It&#039;s a website all about YOU and YOUR BIKE. What are you waiting for? Click here to get started!</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pain On The Peak</title>
		<link>http://21bikes.com/2012/02/07/pain-on-the-peak/</link>
		<comments>http://21bikes.com/2012/02/07/pain-on-the-peak/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:51:15 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Cyclo-Cross Bikes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[bicycle fail]]></category>
		<category><![CDATA[cyclo-cross]]></category>
		<category><![CDATA[cyclocross racing]]></category>
		<category><![CDATA[emiliano jordan]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon cycling action]]></category>
		<category><![CDATA[oregon cyclocross races]]></category>
		<category><![CDATA[pain on the peak]]></category>
		<category><![CDATA[pat]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=572</guid>
		<description><![CDATA[The early season Cyclocross races in Oregon were brutally dusty. Can&#8217;t wait for the rain and mud to set in. This is the &#8220;run&#8221; up during Pain on the Peak. Thank you to Pat @ http://oregoncyclingaction.com for the photo. Submitted By: Emiliano Jordan Photo Location: Portland, Oregon, United States Rating: 5.0/5 (6 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (6 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2009/10/painonthepeak1.jpg"><img class="alignnone size-thumbnail wp-image-4101" title="painonthepeak" src="http://21bikes.com/wp-content/uploads/2009/10/painonthepeak1-509x339.jpg" alt="" width="509" height="339" /></a></p>
<p><span id="more-572"></span>The early season Cyclocross races in Oregon were brutally dusty. Can&#8217;t wait for the rain and mud to set in. This is the &#8220;run&#8221; up during Pain on the Peak. Thank you to Pat @ <a href="http://oregoncyclingaction.com/" target="_blank">http://oregoncyclingaction.com</a> for the photo.</p>
<p><strong>Submitted By</strong>: <a title="Road Racing Photos - Cyclocross" href="http://www.emilianojordan.com">Emiliano Jordan</a><strong><br />
Photo Location</strong>: Portland, Oregon, United States</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (6 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/02/07/pain-on-the-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal Trail Moab</title>
		<link>http://21bikes.com/2012/02/03/portal-trail-moab/</link>
		<comments>http://21bikes.com/2012/02/03/portal-trail-moab/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:14:39 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Downhill Bikes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=1059</guid>
		<description><![CDATA[Descent down one of the scariest trails in Moab. There is a sign at the beginning warning Bikers that it is NOT a bike trail. 4 people have died from falls! Rating: 3.6/5 (7 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.6" /></div><div>Rating: 3.6/<strong>5</strong> (7 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2009/10/grandcanyoncycling.jpg"><img class="alignnone size-thumbnail wp-image-4078" title="grandcanyoncycling" src="http://21bikes.com/wp-content/uploads/2009/10/grandcanyoncycling-510x340.jpg" alt="" width="510" height="340" /></a></p>
<p><span id="more-1059"></span>Descent down one of the scariest trails in Moab.  There is a sign at the beginning warning Bikers that it is NOT a bike trail.  4 people have died from falls!</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.6" /></div><div>Rating: 3.6/<strong>5</strong> (7 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/02/03/portal-trail-moab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wabash River Route &#8211; Indiana</title>
		<link>http://21bikes.com/2012/01/30/wabash-river-driving-route-indiana/</link>
		<comments>http://21bikes.com/2012/01/30/wabash-river-driving-route-indiana/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:25:24 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Recumbent Bikes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=2287</guid>
		<description><![CDATA[Rating: 3.8/5 (9 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>5</strong> (9 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2287/100_0730.JPG"><img class="alignnone size-thumbnail wp-image-3989" title="wabashbicycle" src="http://21bikes.com/wp-content/uploads/2009/11/wabashbicycle-510x382.jpg" alt="" width="510" height="382" /></a></p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>5</strong> (9 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/01/30/wabash-river-driving-route-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s This?</title>
		<link>http://21bikes.com/2012/01/23/whats-this/</link>
		<comments>http://21bikes.com/2012/01/23/whats-this/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:53:15 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[City / Commuter]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Racing / Road Bikes]]></category>
		<category><![CDATA[Touring Bikes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[all the bikes I own]]></category>
		<category><![CDATA[bicycle collection]]></category>
		<category><![CDATA[cherry hill]]></category>
		<category><![CDATA[how many bicycles do you own]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[thomas p woodward]]></category>
		<category><![CDATA[thomas woodward]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=447</guid>
		<description><![CDATA[The bikes I own from road to touring. I ride a different one each time I go on the road. Submitted By: Thomas P Woodward Photo Location: Cherry Hill, NJ, USA Rating: 4.0/5 (2 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2009/10/whatsthis.jpg"><img class="alignnone size-thumbnail wp-image-4202" title="whatsthis" src="http://21bikes.com/wp-content/uploads/2009/10/whatsthis-510x294.jpg" alt="" width="510" height="294" /></a></p>
<p><span id="more-447"></span>The bikes I own from road to touring. I ride a different one each time I go on the road.</p>
<p><strong>Submitted By: </strong>Thomas P Woodward<br />
<strong>Photo Location: </strong>Cherry Hill, NJ, USA</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/01/23/whats-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrived!</title>
		<link>http://21bikes.com/2012/01/18/arrived/</link>
		<comments>http://21bikes.com/2012/01/18/arrived/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:56:29 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Cyclo-Cross Bikes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=3773</guid>
		<description><![CDATA[The final day of a 6-day bicycle tour from Pittsburgh PA to Washington DC. Arrived at Mile 0 of the C&#38;O Canal after riding 368 miles. Rating: 4.0/5 (3 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/3773/PGH-DC2009%20%28209%29.jpg"><img class="alignnone size-full wp-image-3918" title="mile zero-river bicycle" src="http://21bikes.com/wp-content/uploads/2010/01/milezero-smallbicycle.jpg" alt="" width="510" height="375" /></a></p>
<p><span id="more-3773"></span>The final day of a 6-day bicycle tour from Pittsburgh PA to Washington DC. Arrived at Mile 0 of the C&amp;O Canal after riding 368 miles.</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/01/18/arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

