<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21 Bikes: Pictures Of You And Your Bicycle &#187; United Kingdom</title>
	<atom:link href="http://21bikes.com/category/country/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://21bikes.com</link>
	<description>Submit a photo of you and your bicycle, share it with your friends, and vote on the best bicycle portraits from around the world. It&#039;s a website all about YOU and YOUR BIKE. What are you waiting for? Click here to get started!</description>
	<lastBuildDate>Wed, 23 May 2012 09:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Round The World Expedition Set-Up</title>
		<link>http://21bikes.com/2012/05/10/round-the-world-expedition-training-set-up/</link>
		<comments>http://21bikes.com/2012/05/10/round-the-world-expedition-training-set-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:25:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Touring Bikes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[bicycle expedition]]></category>
		<category><![CDATA[bicycling around thw rold]]></category>
		<category><![CDATA[circumnavigation]]></category>
		<category><![CDATA[extrawheel trailer]]></category>
		<category><![CDATA[kevin shannon]]></category>
		<category><![CDATA[pacific outdoor equipment]]></category>
		<category><![CDATA[safety flag]]></category>
		<category><![CDATA[specialized hardrock]]></category>
		<category><![CDATA[world bike tour]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=419</guid>
		<description><![CDATA[This is the bike I&#8217;m using to train for my Zero Emissions circumnavigation expedition. It&#8217;s a Specialized Hardrock and Extrawheel trailer and the panniers are from my sponsors Pacific Outdoor Equipment. Submitted By: Kevin Shannon Photo Location: Mobberley, Cheshire, UK Rating: 4.0/5 (6 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (6 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2009/09/roundtheworld.jpg"><img class="alignnone size-thumbnail wp-image-4214" title="roundtheworld" src="http://21bikes.com/wp-content/uploads/2009/09/roundtheworld-510x319.jpg" alt="" width="510" height="319" /></a></p>
<p><span id="more-419"></span>This is the bike I&#8217;m using to train for my Zero Emissions circumnavigation expedition. It&#8217;s a Specialized Hardrock and Extrawheel trailer and the panniers are from my sponsors Pacific Outdoor Equipment.</p>
<p><strong>Submitted By: </strong><a title="Kevin Shannon bicycling around the world" href="http://www.becauseitisthere.co.uk">Kevin Shannon</a><br />
<strong>Photo Location: </strong>Mobberley, Cheshire, UK</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (6 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/05/10/round-the-world-expedition-training-set-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touring The Erie Canal</title>
		<link>http://21bikes.com/2012/05/06/touring-the-erie-canal/</link>
		<comments>http://21bikes.com/2012/05/06/touring-the-erie-canal/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:31:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Touring Bikes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[400 mile]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[bicycle tour]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[cycling the erie canal]]></category>
		<category><![CDATA[erie canal]]></category>
		<category><![CDATA[mike backowski]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=493</guid>
		<description><![CDATA[This is a picture of me halfway through a 400 mile tour of the Erie Canal from Buffalo, NY to Albany, NY. About 500 riders took part in the tour which was a blast. Submitted By: Mike Baczkowski Photo Location: Syracuse, NY, USA Rating: 4.3/5 (3 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.3" /></div><div>Rating: 4.3/<strong>5</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3843" title="touringtheeriecanal" src="http://21bikes.com/wp-content/uploads/2009/10/touringtheeriecanal.jpg" alt="" width="510" height="652" /></p>
<p><span id="more-493"></span>This is a picture of me halfway through a 400 mile tour of the Erie Canal from Buffalo, NY to Albany, NY. About 500 riders took part in the tour which was a blast.</p>
<p><strong>Submitted By: </strong>Mike Baczkowski<br />
<strong>Photo Location: </strong>Syracuse, NY, USA</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.3" /></div><div>Rating: 4.3/<strong>5</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/05/06/touring-the-erie-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Ride</title>
		<link>http://21bikes.com/2012/04/08/ready-to-ride/</link>
		<comments>http://21bikes.com/2012/04/08/ready-to-ride/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:26:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[City / Commuter]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[1980 commuter bicycle]]></category>
		<category><![CDATA[cycling in the uk]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[english cycling photos]]></category>
		<category><![CDATA[motorcycle and bicycle]]></category>
		<category><![CDATA[raleigh commuter bike]]></category>
		<category><![CDATA[rear rack]]></category>
		<category><![CDATA[safety vest]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[winter cycling]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=221</guid>
		<description><![CDATA[Me and my commuter bike &#8211; an 80&#8242;s Raleigh Team Banana road bike Submitted By: Fun Run Robbie Photo Location: St. Albans Herts, United Kingdom Rating: 4.5/5 (2 votes cast)<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>5</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-222" title="Fun Run Robbie bikeandmotor" src="http://21bikes.com/wp-content/uploads/2009/09/bikeandmotor.jpg" alt="Fun Run Robbie bikeandmotor" width="510" height="401" /></p>
<p><span id="more-221"></span>Me and my commuter bike &#8211; an 80&#8242;s Raleigh Team Banana road bike</p>
<p><strong>Submitted By: </strong><a title="Fun Run Robbie" href="http://www.funrunrobbie.co.uk">Fun Run Robbie</a><br />
<strong>Photo Location: </strong>St. Albans Herts, United Kingdom</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>5</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/04/08/ready-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Sweet Ride</title>
		<link>http://21bikes.com/2012/02/17/my-sweet-ride/</link>
		<comments>http://21bikes.com/2012/02/17/my-sweet-ride/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:32:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Racing / Road Bikes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[buckinghamshire]]></category>
		<category><![CDATA[club rides in the uk]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[milton keynes]]></category>
		<category><![CDATA[peter graham]]></category>
		<category><![CDATA[respect for cyclists]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wodburn sand]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=552</guid>
		<description><![CDATA[We lived in Woburn Sands, Milton Keynes England for 3 years. It was AWESOME!!! The respect for cyclists was fantastic and the clubs runs and local races were top notch. Oh yeah, we could be in France in 2 hours too. Or take easyJet to anywhere on the continent for about $50.  It was too [...]<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>5</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://21bikes.com/wp-content/uploads/2009/10/mysweetride.jpg"><img class="alignnone size-thumbnail wp-image-4109" title="mysweetride" src="http://21bikes.com/wp-content/uploads/2009/10/mysweetride-509x382.jpg" alt="" width="509" height="382" /></a></p>
<p><span id="more-552"></span>We lived in Woburn Sands, Milton Keynes England for 3 years. It was AWESOME!!! The respect for cyclists was fantastic and the clubs runs and local races were top notch. Oh yeah, we could be in France in 2 hours too. Or take easyJet to anywhere on the continent for about $50.  It was too good.</p>
<p><strong>Submitted By: </strong>Peter Graham<br />
<strong>Photo Location: </strong>Woburn Sand, Buckinghamshire UK</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>5</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/02/17/my-sweet-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Up Hill</title>
		<link>http://21bikes.com/2012/01/22/struggling-up-hill/</link>
		<comments>http://21bikes.com/2012/01/22/struggling-up-hill/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:36:57 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[All Bicycles]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Racing / Road Bikes]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[bike climbing]]></category>
		<category><![CDATA[climbing hills on a bicycle]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[nidderdale]]></category>
		<category><![CDATA[pateley bridge]]></category>
		<category><![CDATA[racing bike]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[tejvan pettinger]]></category>
		<category><![CDATA[yorkshire]]></category>

		<guid isPermaLink="false">http://21bikes.com/?p=528</guid>
		<description><![CDATA[This is in a hill race in Nidderdale, Yorkshire, England. The hill is steep, but it was also very windy and it made the climb very difficult. I can&#8217;t say I look to be enjoying it, I was pretty glad to get to the top. Submitted By: Tejvan Pettinger Photo Location: Pateley Bridge, Yorkshire, UK [...]<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>5</strong> (4 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-529" title="hill-climb-tejan pettinger" src="http://21bikes.com/wp-content/uploads/2009/10/hill-climb-tejan-pettinger.jpg" alt="hill-climb-tejan pettinger" width="510" height="508" /></p>
<p><span id="more-528"></span>This is in a hill race in Nidderdale, Yorkshire, England. The hill is steep, but it was also very windy and it made the climb very difficult. I can&#8217;t say I look to be enjoying it, I was pretty glad to get to the top.</p>
<p><strong>Submitted By: </strong><a title="Cycling info" href="http://cyclinginfo.co.uk/blog">Tejvan Pettinger</a><br />
<strong>Photo Location: </strong>Pateley Bridge, Yorkshire, UK</p>
<br /><div><img src="http://21bikes.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.8" /></div><div>Rating: 3.8/<strong>5</strong> (4 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://21bikes.com/2012/01/22/struggling-up-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

